The pace of early voting for the Sept. 14 runoff is currently double the pace of the Aug. 3 general election.
Between Aug. 25 and Aug. 31, 30,557 Nashvillians cast their vote in the runoff election between Freddie O’Connell and Alice Rolli for mayor, eight at-large candidates and three district council seats. Comparatively, after six days of early voting in the general election, only 17,150 people had voted.
Just like the general, Green Hills Library, which is in a council district that went for Rolli in the general, has by far had the most early voting turnout in the runoff, with Belle Meade City Hall and Hermitage Library following behind. Also just like the general, Casa Azafran Community Center, which is in a district that went for O’Connell in the general election, is lagging behind other polling places, with only 810 votes thus far.
8/25 | 8/26 | 8/28 | 8/29 | 8/30 | 8/31 | ||
Fri. | Sat. | Mon. | Tues. | Wed. | Thu. | Total | |
Belle Meade City Hall | 756 | 561 | 597 | 705 | 577 | 655 | 3,851 |
Bellevue Library | 773 | 528 | 627 | 723 | 510 | 648 | 3,809 |
Bordeaux Library | 353 | 227 | 277 | 349 | 288 | 302 | 1,796 |
Casa Azafran Comm Center | 155 | 148 | 113 | 149 | 111 | 134 | 810 |
Edmondson Pike Library | 721 | 593 | 568 | 701 | 532 | 595 | 3,710 |
Goodlettsville Com Center | 201 | 158 | 178 | 190 | 140 | 162 | 1,029 |
Green Hills Library | 956 | 710 | 697 | 841 | 644 | 771 | 4,619 |
Hermitage Library | 814 | 540 | 665 | 750 | 561 | 629 | 3,959 |
Howard Office Bldg | 264 | 176 | 219 | 264 | 189 | 204 | 1,316 |
Madison Library | 373 | 348 | 323 | 416 | 308 | 357 | 2,125 |
Southeast Library | 293 | 252 | 225 | 291 | 213 | 257 | 1,531 |
YMCA – Margaret Maddox | 418 | 344 | 286 | 333 | 276 | 345 | 2,002 |
DAILY TOTAL | 6,077 | 4,585 | 4,775 | 5,712 | 4,349 | 5,059 | 30,557 |
CUMULATIVE TOTAL | 6,077 | 10,662 | 15,437 | 21,149 | 25,498 | 30,557 | 30,557 |
Dave Rosenberg, outgoing District 35 councilmember and a political consultant, said that 86 percent of the early vote is by people who voted in the Aug. 3 election. The conclusion? Unlike the first round of voting, these voters have largely made up their minds.
“Mostly just people voting earlier,” Rosenberg said.
The ages of voters are looking similar in the runoff as well. Yesterday, O’Connell tweeted a chart of early voting numbers broken down by age, encouraging young people to go vote. The campaign released a similar chart during the general election early voting with the ratios for voters’ ages nearly identical.